Standings of DEM Alicante LIGA DEPORTIVIDAD Fútbol Sala

A/D P Name P PM WM DM LM F A D
Look 1 INMACULADA "C"INMACULADA "C" 27 9 0 9 0 0 0 0
Look 2 CD SANTA TERESA "B"CD SANTA TERESA "B" 27 9 0 9 0 0 0 0
Look 3 CEU JESUS MARIA "C"CEU JESUS MARIA "C" 27 9 0 9 0 0 0 0
Look 4 CEU JESUS MARIA "D"CEU JESUS MARIA "D" 27 9 0 9 0 0 0 0
Look 5 VORAMAR "B"VORAMAR "B" 27 9 0 9 0 0 0 0
Look 6 CD COLEGIO EL VALLE "B"CD COLEGIO EL VALLE "B" 27 9 0 9 0 0 0 0
Look 7 CARMELITAS ALICANTE "B"CARMELITAS ALICANTE "B" 27 9 0 9 0 0 0 0
Look 8 CEIP LA ALMADRABACEIP LA ALMADRABA 27 9 0 9 0 0 0 0
Look 9 ANGEL DE LA GUARDA "B"ANGEL DE LA GUARDA "B" 24 8 0 8 0 0 0 0
Look 10 CEU JESUS MARIA "E"CEU JESUS MARIA "E" 24 8 0 8 0 0 0 0
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.