Standings of Liga de la Deportividad Prebenjamín de Fútbol Sala

A/D P Name P PM WM DM LM F A D
Look 1 Liceo Francés AlicanteLiceo Francés Alicante 30 6 0 6 0 0 0 0
Look 2 Ángel de la Guarda "B" 1º EPÁngel de la Guarda "B" 1º EP 30 6 0 6 0 0 0 0
Look 3 Carmelitas Prebenjamin "B"Carmelitas Prebenjamin "B" 25 5 0 5 0 0 0 0
Look 4 CD Santa Teresa "B" 1º primariaCD Santa Teresa "B" 1º primaria 25 5 0 5 0 0 0 0
Look 5 CEU Jesús María "A" 1º EPCEU Jesús María "A" 1º EP 25 5 0 5 0 0 0 0
Look 6 CEU Jesús María "B" 1º EPCEU Jesús María "B" 1º EP 25 5 0 5 0 0 0 0
Look 7 C. Inmaculada Jesuitas "C" 1º EPC. Inmaculada Jesuitas "C" 1º EP 25 5 0 5 0 0 0 0
Look 8 C. Inmaculada Jesuitas "D" 1º EPC. Inmaculada Jesuitas "D" 1º EP 25 5 0 5 0 0 0 0
Look 9 AMPA CEIP El PalmeralAMPA CEIP El Palmeral 20 4 0 4 0 0 0 0
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.