Standings of Campeonato de Voleibol Alevín - 23/24

A/D P Name P PM WM LM F A F/A PF/PA
Look 1 AMPA CEIP MEDITERRANEOAMPA CEIP MEDITERRANEO 28 14 14 0 49 21 2.33 1.23
Look 2 AMPA CEIP LA CONDOMINAAMPA CEIP LA CONDOMINA 26 14 12 2 60 9 6.67 1.76
Look 3 AMPA CEIP AZORIN "A"AMPA CEIP AZORIN "A" 25 14 11 3 51 19 2.68 1.28
Look 4 COLEGIO JESÚS MARÍA CEU "C"COLEGIO JESÚS MARÍA CEU "C" 24 14 10 4 43 27 1.59 1.24
Look 5 COLEGIO MARISTAS "A"COLEGIO MARISTAS "A" 22 12 10 2 44 15 2.93 1.42
Look 6 CD SANTA TERESA VISTAHERMOSA "AZUL"CD SANTA TERESA VISTAHERMOSA "AZUL" 20 13 7 6 35 30 1.17 1.04
Look 7 C.D. SALESIANOS ALICANTE "B"C.D. SALESIANOS ALICANTE "B" 20 14 6 8 28 42 0.67 0.88
Look 8 SERVALIA FABRAQUER CAMPELLO "BLANCO"SERVALIA FABRAQUER CAMPELLO "BLANCO" 19 14 7 6 35 30 1.17 1.09
Look 9 CD SANTA TERESA VISTAHERMOSA "BLANCO" (Equipo dado de baja)CD SANTA TERESA VISTAHERMOSA "BLANCO" (Equipo dado de baja) 19 13 6 7 32 33 0.97 0.97
Look 10 COLEGIO JESÚS MARÍA CEU "D"COLEGIO JESÚS MARÍA CEU "D" 19 13 6 7 29 36 0.81 0.91
Look 11 AMPA COLEGIO EL FAROAMPA COLEGIO EL FARO 19 14 5 9 30 40 0.75 0.89
Look 12 CLUB VOLEIBOL LUCENTUMCLUB VOLEIBOL LUCENTUM 16 13 5 7 26 34 0.76 0.92
Look 13 CJP ATLÉTICOCJP ATLÉTICO 16 13 3 10 19 46 0.41 0.77
Look 14 CEIP LA ALMADRABA "A"CEIP LA ALMADRABA "A" 16 14 2 12 26 44 0.59 0.87
Look 15 AMPA CEIP AZORIN "B"AMPA CEIP AZORIN "B" 15 14 3 11 20 50 0.4 0.71
Look 16 CEIP LA ALMADRABA "B"CEIP LA ALMADRABA "B" 13 13 0 13 7 58 0.12 0.6
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.